| 1 | /* |
| 2 | * File: PMSM_Controller_data.c |
| 3 | * |
| 4 | * Code generated for Simulink model 'PMSM_Controller'. |
| 5 | * |
| 6 | * Model version : 1.1228 |
| 7 | * Simulink Coder version : 9.4 (R2020b) 29-Jul-2020 |
| 8 | * C/C++ source code generated on : Tue Apr 5 20:46:52 2022 |
| 9 | * |
| 10 | * Target selection: ert.tlc |
| 11 | * Embedded hardware selection: ARM Compatible->ARM Cortex-M |
| 12 | * Code generation objectives: |
| 13 | * 1. Execution efficiency |
| 14 | * 2. RAM efficiency |
| 15 | * Validation result: Not run |
| 16 | */ |
| 17 | |
| 18 | #include "PMSM_Controller.h" |
| 19 | #include "PMSM_Controller_private.h" |
| 20 | |
| 21 | /* Invariant block signals (default storage) */ |
| 22 | const ConstB rtConstB = { |
| 23 | /* Start of '<S79>/pi_speed' */ |
| 24 | { |
| 25 | 0 /* '<S83>/Data Type Conversion2' */ |
| 26 | } |
| 27 | /* End of '<S79>/pi_speed' */ |
| 28 | }; |
| 29 | |
| 30 | /* Constant parameters (default storage) */ |
| 31 | const ConstP rtConstP = { |
| 32 | /* Computed Parameter: r_cos_M1_Table |
| 33 | * Referenced by: '<S56>/r_cos_M1' |
| 34 | */ |
| 35 | { 16384, 16384, 16383, 16383, 16382, 16380, 16378, 16376, 16374, 16371, 16368, |
| 36 | 16365, 16362, 16358, 16353, 16349, 16344, 16339, 16333, 16328, 16322, 16315, |
| 37 | 16309, 16302, 16294, 16287, 16279, 16270, 16262, 16253, 16244, 16234, 16225, |
| 38 | 16214, 16204, 16193, 16182, 16171, 16159, 16147, 16135, 16123, 16110, 16096, |
| 39 | 16083, 16069, 16055, 16041, 16026, 16011, 15996, 15980, 15964, 15948, 15931, |
| 40 | 15914, 15897, 15880, 15862, 15844, 15826, 15807, 15788, 15769, 15749, 15729, |
| 41 | 15709, 15689, 15668, 15647, 15626, 15604, 15582, 15560, 15537, 15515, 15491, |
| 42 | 15468, 15444, 15420, 15396, 15371, 15346, 15321, 15296, 15270, 15244, 15218, |
| 43 | 15191, 15164, 15137, 15109, 15082, 15053, 15025, 14996, 14968, 14938, 14909, |
| 44 | 14879, 14849, 14819, 14788, 14757, 14726, 14694, 14663, 14631, 14598, 14566, |
| 45 | 14533, 14500, 14466, 14433, 14399, 14364, 14330, 14295, 14260, 14225, 14189, |
| 46 | 14153, 14117, 14081, 14044, 14007, 13970, 13932, 13894, 13856, 13818, 13780, |
| 47 | 13741, 13702, 13662, 13623, 13583, 13543, 13502, 13462, 13421, 13380, 13338, |
| 48 | 13297, 13255, 13213, 13170, 13128, 13085, 13042, 12998, 12955, 12911, 12867, |
| 49 | 12822, 12778, 12733, 12688, 12642, 12597, 12551, 12505, 12458, 12412, 12365, |
| 50 | 12318, 12271, 12223, 12176, 12128, 12080, 12031, 11982, 11934, 11885, 11835, |
| 51 | 11786, 11736, 11686, 11636, 11585, 11535, 11484, 11433, 11381, 11330, 11278, |
| 52 | 11226, 11174, 11121, 11069, 11016, 10963, 10910, 10856, 10803, 10749, 10695, |
| 53 | 10641, 10586, 10531, 10477, 10422, 10366, 10311, 10255, 10199, 10143, 10087, |
| 54 | 10031, 9974, 9917, 9860, 9803, 9746, 9688, 9630, 9572, 9514, 9456, 9397, |
| 55 | 9339, 9280, 9221, 9162, 9102, 9043, 8983, 8923, 8863, 8803, 8743, 8682, 8621, |
| 56 | 8561, 8500, 8438, 8377, 8316, 8254, 8192, 8130, 8068, 8006, 7943, 7881, 7818, |
| 57 | 7755, 7692, 7629, 7565, 7502, 7438, 7374, 7311, 7246, 7182, 7118, 7053, 6989, |
| 58 | 6924, 6859, 6794, 6729, 6664, 6599, 6533, 6467, 6402, 6336, 6270, 6204, 6138, |
| 59 | 6071, 6005, 5938, 5872, 5805, 5738, 5671, 5604, 5536, 5469, 5402, 5334, 5266, |
| 60 | 5199, 5131, 5063, 4995, 4927, 4859, 4790, 4722, 4653, 4585, 4516, 4447, 4378, |
| 61 | 4310, 4240, 4171, 4102, 4033, 3964, 3894, 3825, 3755, 3686, 3616, 3546, 3476, |
| 62 | 3406, 3336, 3266, 3196, 3126, 3056, 2986, 2915, 2845, 2775, 2704, 2634, 2563, |
| 63 | 2492, 2422, 2351, 2280, 2209, 2139, 2068, 1997, 1926, 1855, 1784, 1713, 1641, |
| 64 | 1570, 1499, 1428, 1357, 1285, 1214, 1143, 1072, 1000, 929, 857, 786, 715, |
| 65 | 643, 572, 500, 429, 357, 286, 214, 143, 71, 0, -71, -143, -214, -286, -357, |
| 66 | -429, -500, -572, -643, -715, -786, -857, -929, -1000, -1072, -1143, -1214, |
| 67 | -1285, -1357, -1428, -1499, -1570, -1641, -1713, -1784, -1855, -1926, -1997, |
| 68 | -2068, -2139, -2209, -2280, -2351, -2422, -2492, -2563, -2634, -2704, -2775, |
| 69 | -2845, -2915, -2986, -3056, -3126, -3196, -3266, -3336, -3406, -3476, -3546, |
| 70 | -3616, -3686, -3755, -3825, -3894, -3964, -4033, -4102, -4171, -4240, -4310, |
| 71 | -4378, -4447, -4516, -4585, -4653, -4722, -4790, -4859, -4927, -4995, -5063, |
| 72 | -5131, -5199, -5266, -5334, -5402, -5469, -5536, -5604, -5671, -5738, -5805, |
| 73 | -5872, -5938, -6005, -6071, -6138, -6204, -6270, -6336, -6402, -6467, -6533, |
| 74 | -6599, -6664, -6729, -6794, -6859, -6924, -6989, -7053, -7118, -7182, -7246, |
| 75 | -7311, -7374, -7438, -7502, -7565, -7629, -7692, -7755, -7818, -7881, -7943, |
| 76 | -8006, -8068, -8130, -8192, -8254, -8316, -8377, -8438, -8500, -8561, -8621, |
| 77 | -8682, -8743, -8803, -8863, -8923, -8983, -9043, -9102, -9162, -9221, -9280, |
| 78 | -9339, -9397, -9456, -9514, -9572, -9630, -9688, -9746, -9803, -9860, -9917, |
| 79 | -9974, -10031, -10087, -10143, -10199, -10255, -10311, -10366, -10422, |
| 80 | -10477, -10531, -10586, -10641, -10695, -10749, -10803, -10856, -10910, |
| 81 | -10963, -11016, -11069, -11121, -11174, -11226, -11278, -11330, -11381, |
| 82 | -11433, -11484, -11535, -11585, -11636, -11686, -11736, -11786, -11835, |
| 83 | -11885, -11934, -11982, -12031, -12080, -12128, -12176, -12223, -12271, |
| 84 | -12318, -12365, -12412, -12458, -12505, -12551, -12597, -12642, -12688, |
| 85 | -12733, -12778, -12822, -12867, -12911, -12955, -12998, -13042, -13085, |
| 86 | -13128, -13170, -13213, -13255, -13297, -13338, -13380, -13421, -13462, |
| 87 | -13502, -13543, -13583, -13623, -13662, -13702, -13741, -13780, -13818, |
| 88 | -13856, -13894, -13932, -13970, -14007, -14044, -14081, -14117, -14153, |
| 89 | -14189, -14225, -14260, -14295, -14330, -14364, -14399, -14433, -14466, |
| 90 | -14500, -14533, -14566, -14598, -14631, -14663, -14694, -14726, -14757, |
| 91 | -14788, -14819, -14849, -14879, -14909, -14938, -14968, -14996, -15025, |
| 92 | -15053, -15082, -15109, -15137, -15164, -15191, -15218, -15244, -15270, |
| 93 | -15296, -15321, -15346, -15371, -15396, -15420, -15444, -15468, -15491, |
| 94 | -15515, -15537, -15560, -15582, -15604, -15626, -15647, -15668, -15689, |
| 95 | -15709, -15729, -15749, -15769, -15788, -15807, -15826, -15844, -15862, |
| 96 | -15880, -15897, -15914, -15931, -15948, -15964, -15980, -15996, -16011, |
| 97 | -16026, -16041, -16055, -16069, -16083, -16096, -16110, -16123, -16135, |
| 98 | -16147, -16159, -16171, -16182, -16193, -16204, -16214, -16225, -16234, |
| 99 | -16244, -16253, -16262, -16270, -16279, -16287, -16294, -16302, -16309, |
| 100 | -16315, -16322, -16328, -16333, -16339, -16344, -16349, -16353, -16358, |
| 101 | -16362, -16365, -16368, -16371, -16374, -16376, -16378, -16380, -16382, |
| 102 | -16383, -16383, -16384, -16384, -16384, -16383, -16383, -16382, -16380, |
| 103 | -16378, -16376, -16374, -16371, -16368, -16365, -16362, -16358, -16353, |
| 104 | -16349, -16344, -16339, -16333, -16328, -16322, -16315, -16309, -16302, |
| 105 | -16294, -16287, -16279, -16270, -16262, -16253, -16244, -16234, -16225, |
| 106 | -16214, -16204, -16193, -16182, -16171, -16159, -16147, -16135, -16123, |
| 107 | -16110, -16096, -16083, -16069, -16055, -16041, -16026, -16011, -15996, |
| 108 | -15980, -15964, -15948, -15931, -15914, -15897, -15880, -15862, -15844, |
| 109 | -15826, -15807, -15788, -15769, -15749, -15729, -15709, -15689, -15668, |
| 110 | -15647, -15626, -15604, -15582, -15560, -15537, -15515, -15491, -15468, |
| 111 | -15444, -15420, -15396, -15371, -15346, -15321, -15296, -15270, -15244, |
| 112 | -15218, -15191, -15164, -15137, -15109, -15082, -15053, -15025, -14996, |
| 113 | -14968, -14938, -14909, -14879, -14849, -14819, -14788, -14757, -14726, |
| 114 | -14694, -14663, -14631, -14598, -14566, -14533, -14500, -14466, -14433, |
| 115 | -14399, -14364, -14330, -14295, -14260, -14225, -14189, -14153, -14117, |
| 116 | -14081, -14044, -14007, -13970, -13932, -13894, -13856, -13818, -13780, |
| 117 | -13741, -13702, -13662, -13623, -13583, -13543, -13502, -13462, -13421, |
| 118 | -13380, -13338, -13297, -13255, -13213, -13170, -13128, -13085, -13042, |
| 119 | -12998, -12955, -12911, -12867, -12822, -12778, -12733, -12688, -12642, |
| 120 | -12597, -12551, -12505, -12458, -12412, -12365, -12318, -12271, -12223, |
| 121 | -12176, -12128, -12080, -12031, -11982, -11934, -11885, -11835, -11786, |
| 122 | -11736, -11686, -11636, -11585, -11535, -11484, -11433, -11381, -11330, |
| 123 | -11278, -11226, -11174, -11121, -11069, -11016, -10963, -10910, -10856, |
| 124 | -10803, -10749, -10695, -10641, -10586, -10531, -10477, -10422, -10366, |
| 125 | -10311, -10255, -10199, -10143, -10087, -10031, -9974, -9917, -9860, -9803, |
| 126 | -9746, -9688, -9630, -9572, -9514, -9456, -9397, -9339, -9280, -9221, -9162, |
| 127 | -9102, -9043, -8983, -8923, -8863, -8803, -8743, -8682, -8621, -8561, -8500, |
| 128 | -8438, -8377, -8316, -8254, -8192, -8130, -8068, -8006, -7943, -7881, -7818, |
| 129 | -7755, -7692, -7629, -7565, -7502, -7438, -7374, -7311, -7246, -7182, -7118, |
| 130 | -7053, -6989, -6924, -6859, -6794, -6729, -6664, -6599, -6533, -6467, -6402, |
| 131 | -6336, -6270, -6204, -6138, -6071, -6005, -5938, -5872, -5805, -5738, -5671, |
| 132 | -5604, -5536, -5469, -5402, -5334, -5266, -5199, -5131, -5063, -4995, -4927, |
| 133 | -4859, -4790, -4722, -4653, -4585, -4516, -4447, -4378, -4310, -4240, -4171, |
| 134 | -4102, -4033, -3964, -3894, -3825, -3755, -3686, -3616, -3546, -3476, -3406, |
| 135 | -3336, -3266, -3196, -3126, -3056, -2986, -2915, -2845, -2775, -2704, -2634, |
| 136 | -2563, -2492, -2422, -2351, -2280, -2209, -2139, -2068, -1997, -1926, -1855, |
| 137 | -1784, -1713, -1641, -1570, -1499, -1428, -1357, -1285, -1214, -1143, -1072, |
| 138 | -1000, -929, -857, -786, -715, -643, -572, -500, -429, -357, -286, -214, |
| 139 | -143, -71, 0, 71, 143, 214, 286, 357, 429, 500, 572, 643, 715, 786, 857, 929, |
| 140 | 1000, 1072, 1143, 1214, 1285, 1357, 1428, 1499, 1570, 1641, 1713, 1784, 1855, |
| 141 | 1926, 1997, 2068, 2139, 2209, 2280, 2351, 2422, 2492, 2563, 2634, 2704, 2775, |
| 142 | 2845, 2915, 2986, 3056, 3126, 3196, 3266, 3336, 3406, 3476, 3546, 3616, 3686, |
| 143 | 3755, 3825, 3894, 3964, 4033, 4102, 4171, 4240, 4310, 4378, 4447, 4516, 4585, |
| 144 | 4653, 4722, 4790, 4859, 4927, 4995, 5063, 5131, 5199, 5266, 5334, 5402, 5469, |
| 145 | 5536, 5604, 5671, 5738, 5805, 5872, 5938, 6005, 6071, 6138, 6204, 6270, 6336, |
| 146 | 6402, 6467, 6533, 6599, 6664, 6729, 6794, 6859, 6924, 6989, 7053, 7118, 7182, |
| 147 | 7246, 7311, 7374, 7438, 7502, 7565, 7629, 7692, 7755, 7818, 7881, 7943, 8006, |
| 148 | 8068, 8130, 8192, 8254, 8316, 8377, 8438, 8500, 8561, 8621, 8682, 8743, 8803, |
| 149 | 8863, 8923, 8983, 9043, 9102, 9162, 9221, 9280, 9339, 9397, 9456, 9514, 9572, |
| 150 | 9630, 9688, 9746, 9803, 9860, 9917, 9974, 10031, 10087, 10143, 10199, 10255, |
| 151 | 10311, 10366, 10422, 10477, 10531, 10586, 10641, 10695, 10749, 10803, 10856, |
| 152 | 10910, 10963, 11016, 11069, 11121, 11174, 11226, 11278, 11330, 11381, 11433, |
| 153 | 11484, 11535, 11585, 11636, 11686, 11736, 11786, 11835, 11885, 11934, 11982, |
| 154 | 12031, 12080, 12128, 12176, 12223, 12271, 12318, 12365, 12412, 12458, 12505, |
| 155 | 12551, 12597, 12642, 12688, 12733, 12778, 12822, 12867, 12911, 12955, 12998, |
| 156 | 13042, 13085, 13128, 13170, 13213, 13255, 13297, 13338, 13380, 13421, 13462, |
| 157 | 13502, 13543, 13583, 13623, 13662, 13702, 13741, 13780, 13818, 13856, 13894, |
| 158 | 13932, 13970, 14007, 14044, 14081, 14117, 14153, 14189, 14225, 14260, 14295, |
| 159 | 14330, 14364, 14399, 14433, 14466, 14500, 14533, 14566, 14598, 14631, 14663, |
| 160 | 14694, 14726, 14757, 14788, 14819, 14849, 14879, 14909, 14938, 14968, 14996, |
| 161 | 15025, 15053, 15082, 15109, 15137, 15164, 15191, 15218, 15244, 15270, 15296, |
| 162 | 15321, 15346, 15371, 15396, 15420, 15444, 15468, 15491, 15515, 15537, 15560, |
| 163 | 15582, 15604, 15626, 15647, 15668, 15689, 15709, 15729, 15749, 15769, 15788, |
| 164 | 15807, 15826, 15844, 15862, 15880, 15897, 15914, 15931, 15948, 15964, 15980, |
| 165 | 15996, 16011, 16026, 16041, 16055, 16069, 16083, 16096, 16110, 16123, 16135, |
| 166 | 16147, 16159, 16171, 16182, 16193, 16204, 16214, 16225, 16234, 16244, 16253, |
| 167 | 16262, 16270, 16279, 16287, 16294, 16302, 16309, 16315, 16322, 16328, 16333, |
| 168 | 16339, 16344, 16349, 16353, 16358, 16362, 16365, 16368, 16371, 16374, 16376, |
| 169 | 16378, 16380, 16382, 16383, 16383, 16384, 16384 }, |
| 170 | |
| 171 | /* Computed Parameter: r_sin_M1_Table |
| 172 | * Referenced by: '<S56>/r_sin_M1' |
| 173 | */ |
| 174 | { 0, 71, 143, 214, 286, 357, 429, 500, 572, 643, 715, 786, 857, 929, 1000, |
| 175 | 1072, 1143, 1214, 1285, 1357, 1428, 1499, 1570, 1641, 1713, 1784, 1855, 1926, |
| 176 | 1997, 2068, 2139, 2209, 2280, 2351, 2422, 2492, 2563, 2634, 2704, 2775, 2845, |
| 177 | 2915, 2986, 3056, 3126, 3196, 3266, 3336, 3406, 3476, 3546, 3616, 3686, 3755, |
| 178 | 3825, 3894, 3964, 4033, 4102, 4171, 4240, 4310, 4378, 4447, 4516, 4585, 4653, |
| 179 | 4722, 4790, 4859, 4927, 4995, 5063, 5131, 5199, 5266, 5334, 5402, 5469, 5536, |
| 180 | 5604, 5671, 5738, 5805, 5872, 5938, 6005, 6071, 6138, 6204, 6270, 6336, 6402, |
| 181 | 6467, 6533, 6599, 6664, 6729, 6794, 6859, 6924, 6989, 7053, 7118, 7182, 7246, |
| 182 | 7311, 7374, 7438, 7502, 7565, 7629, 7692, 7755, 7818, 7881, 7943, 8006, 8068, |
| 183 | 8130, 8192, 8254, 8316, 8377, 8438, 8500, 8561, 8621, 8682, 8743, 8803, 8863, |
| 184 | 8923, 8983, 9043, 9102, 9162, 9221, 9280, 9339, 9397, 9456, 9514, 9572, 9630, |
| 185 | 9688, 9746, 9803, 9860, 9917, 9974, 10031, 10087, 10143, 10199, 10255, 10311, |
| 186 | 10366, 10422, 10477, 10531, 10586, 10641, 10695, 10749, 10803, 10856, 10910, |
| 187 | 10963, 11016, 11069, 11121, 11174, 11226, 11278, 11330, 11381, 11433, 11484, |
| 188 | 11535, 11585, 11636, 11686, 11736, 11786, 11835, 11885, 11934, 11982, 12031, |
| 189 | 12080, 12128, 12176, 12223, 12271, 12318, 12365, 12412, 12458, 12505, 12551, |
| 190 | 12597, 12642, 12688, 12733, 12778, 12822, 12867, 12911, 12955, 12998, 13042, |
| 191 | 13085, 13128, 13170, 13213, 13255, 13297, 13338, 13380, 13421, 13462, 13502, |
| 192 | 13543, 13583, 13623, 13662, 13702, 13741, 13780, 13818, 13856, 13894, 13932, |
| 193 | 13970, 14007, 14044, 14081, 14117, 14153, 14189, 14225, 14260, 14295, 14330, |
| 194 | 14364, 14399, 14433, 14466, 14500, 14533, 14566, 14598, 14631, 14663, 14694, |
| 195 | 14726, 14757, 14788, 14819, 14849, 14879, 14909, 14938, 14968, 14996, 15025, |
| 196 | 15053, 15082, 15109, 15137, 15164, 15191, 15218, 15244, 15270, 15296, 15321, |
| 197 | 15346, 15371, 15396, 15420, 15444, 15468, 15491, 15515, 15537, 15560, 15582, |
| 198 | 15604, 15626, 15647, 15668, 15689, 15709, 15729, 15749, 15769, 15788, 15807, |
| 199 | 15826, 15844, 15862, 15880, 15897, 15914, 15931, 15948, 15964, 15980, 15996, |
| 200 | 16011, 16026, 16041, 16055, 16069, 16083, 16096, 16110, 16123, 16135, 16147, |
| 201 | 16159, 16171, 16182, 16193, 16204, 16214, 16225, 16234, 16244, 16253, 16262, |
| 202 | 16270, 16279, 16287, 16294, 16302, 16309, 16315, 16322, 16328, 16333, 16339, |
| 203 | 16344, 16349, 16353, 16358, 16362, 16365, 16368, 16371, 16374, 16376, 16378, |
| 204 | 16380, 16382, 16383, 16383, 16384, 16384, 16384, 16383, 16383, 16382, 16380, |
| 205 | 16378, 16376, 16374, 16371, 16368, 16365, 16362, 16358, 16353, 16349, 16344, |
| 206 | 16339, 16333, 16328, 16322, 16315, 16309, 16302, 16294, 16287, 16279, 16270, |
| 207 | 16262, 16253, 16244, 16234, 16225, 16214, 16204, 16193, 16182, 16171, 16159, |
| 208 | 16147, 16135, 16123, 16110, 16096, 16083, 16069, 16055, 16041, 16026, 16011, |
| 209 | 15996, 15980, 15964, 15948, 15931, 15914, 15897, 15880, 15862, 15844, 15826, |
| 210 | 15807, 15788, 15769, 15749, 15729, 15709, 15689, 15668, 15647, 15626, 15604, |
| 211 | 15582, 15560, 15537, 15515, 15491, 15468, 15444, 15420, 15396, 15371, 15346, |
| 212 | 15321, 15296, 15270, 15244, 15218, 15191, 15164, 15137, 15109, 15082, 15053, |
| 213 | 15025, 14996, 14968, 14938, 14909, 14879, 14849, 14819, 14788, 14757, 14726, |
| 214 | 14694, 14663, 14631, 14598, 14566, 14533, 14500, 14466, 14433, 14399, 14364, |
| 215 | 14330, 14295, 14260, 14225, 14189, 14153, 14117, 14081, 14044, 14007, 13970, |
| 216 | 13932, 13894, 13856, 13818, 13780, 13741, 13702, 13662, 13623, 13583, 13543, |
| 217 | 13502, 13462, 13421, 13380, 13338, 13297, 13255, 13213, 13170, 13128, 13085, |
| 218 | 13042, 12998, 12955, 12911, 12867, 12822, 12778, 12733, 12688, 12642, 12597, |
| 219 | 12551, 12505, 12458, 12412, 12365, 12318, 12271, 12223, 12176, 12128, 12080, |
| 220 | 12031, 11982, 11934, 11885, 11835, 11786, 11736, 11686, 11636, 11585, 11535, |
| 221 | 11484, 11433, 11381, 11330, 11278, 11226, 11174, 11121, 11069, 11016, 10963, |
| 222 | 10910, 10856, 10803, 10749, 10695, 10641, 10586, 10531, 10477, 10422, 10366, |
| 223 | 10311, 10255, 10199, 10143, 10087, 10031, 9974, 9917, 9860, 9803, 9746, 9688, |
| 224 | 9630, 9572, 9514, 9456, 9397, 9339, 9280, 9221, 9162, 9102, 9043, 8983, 8923, |
| 225 | 8863, 8803, 8743, 8682, 8621, 8561, 8500, 8438, 8377, 8316, 8254, 8192, 8130, |
| 226 | 8068, 8006, 7943, 7881, 7818, 7755, 7692, 7629, 7565, 7502, 7438, 7374, 7311, |
| 227 | 7246, 7182, 7118, 7053, 6989, 6924, 6859, 6794, 6729, 6664, 6599, 6533, 6467, |
| 228 | 6402, 6336, 6270, 6204, 6138, 6071, 6005, 5938, 5872, 5805, 5738, 5671, 5604, |
| 229 | 5536, 5469, 5402, 5334, 5266, 5199, 5131, 5063, 4995, 4927, 4859, 4790, 4722, |
| 230 | 4653, 4585, 4516, 4447, 4378, 4310, 4240, 4171, 4102, 4033, 3964, 3894, 3825, |
| 231 | 3755, 3686, 3616, 3546, 3476, 3406, 3336, 3266, 3196, 3126, 3056, 2986, 2915, |
| 232 | 2845, 2775, 2704, 2634, 2563, 2492, 2422, 2351, 2280, 2209, 2139, 2068, 1997, |
| 233 | 1926, 1855, 1784, 1713, 1641, 1570, 1499, 1428, 1357, 1285, 1214, 1143, 1072, |
| 234 | 1000, 929, 857, 786, 715, 643, 572, 500, 429, 357, 286, 214, 143, 71, 0, -71, |
| 235 | -143, -214, -286, -357, -429, -500, -572, -643, -715, -786, -857, -929, |
| 236 | -1000, -1072, -1143, -1214, -1285, -1357, -1428, -1499, -1570, -1641, -1713, |
| 237 | -1784, -1855, -1926, -1997, -2068, -2139, -2209, -2280, -2351, -2422, -2492, |
| 238 | -2563, -2634, -2704, -2775, -2845, -2915, -2986, -3056, -3126, -3196, -3266, |
| 239 | -3336, -3406, -3476, -3546, -3616, -3686, -3755, -3825, -3894, -3964, -4033, |
| 240 | -4102, -4171, -4240, -4310, -4378, -4447, -4516, -4585, -4653, -4722, -4790, |
| 241 | -4859, -4927, -4995, -5063, -5131, -5199, -5266, -5334, -5402, -5469, -5536, |
| 242 | -5604, -5671, -5738, -5805, -5872, -5938, -6005, -6071, -6138, -6204, -6270, |
| 243 | -6336, -6402, -6467, -6533, -6599, -6664, -6729, -6794, -6859, -6924, -6989, |
| 244 | -7053, -7118, -7182, -7246, -7311, -7374, -7438, -7502, -7565, -7629, -7692, |
| 245 | -7755, -7818, -7881, -7943, -8006, -8068, -8130, -8192, -8254, -8316, -8377, |
| 246 | -8438, -8500, -8561, -8621, -8682, -8743, -8803, -8863, -8923, -8983, -9043, |
| 247 | -9102, -9162, -9221, -9280, -9339, -9397, -9456, -9514, -9572, -9630, -9688, |
| 248 | -9746, -9803, -9860, -9917, -9974, -10031, -10087, -10143, -10199, -10255, |
| 249 | -10311, -10366, -10422, -10477, -10531, -10586, -10641, -10695, -10749, |
| 250 | -10803, -10856, -10910, -10963, -11016, -11069, -11121, -11174, -11226, |
| 251 | -11278, -11330, -11381, -11433, -11484, -11535, -11585, -11636, -11686, |
| 252 | -11736, -11786, -11835, -11885, -11934, -11982, -12031, -12080, -12128, |
| 253 | -12176, -12223, -12271, -12318, -12365, -12412, -12458, -12505, -12551, |
| 254 | -12597, -12642, -12688, -12733, -12778, -12822, -12867, -12911, -12955, |
| 255 | -12998, -13042, -13085, -13128, -13170, -13213, -13255, -13297, -13338, |
| 256 | -13380, -13421, -13462, -13502, -13543, -13583, -13623, -13662, -13702, |
| 257 | -13741, -13780, -13818, -13856, -13894, -13932, -13970, -14007, -14044, |
| 258 | -14081, -14117, -14153, -14189, -14225, -14260, -14295, -14330, -14364, |
| 259 | -14399, -14433, -14466, -14500, -14533, -14566, -14598, -14631, -14663, |
| 260 | -14694, -14726, -14757, -14788, -14819, -14849, -14879, -14909, -14938, |
| 261 | -14968, -14996, -15025, -15053, -15082, -15109, -15137, -15164, -15191, |
| 262 | -15218, -15244, -15270, -15296, -15321, -15346, -15371, -15396, -15420, |
| 263 | -15444, -15468, -15491, -15515, -15537, -15560, -15582, -15604, -15626, |
| 264 | -15647, -15668, -15689, -15709, -15729, -15749, -15769, -15788, -15807, |
| 265 | -15826, -15844, -15862, -15880, -15897, -15914, -15931, -15948, -15964, |
| 266 | -15980, -15996, -16011, -16026, -16041, -16055, -16069, -16083, -16096, |
| 267 | -16110, -16123, -16135, -16147, -16159, -16171, -16182, -16193, -16204, |
| 268 | -16214, -16225, -16234, -16244, -16253, -16262, -16270, -16279, -16287, |
| 269 | -16294, -16302, -16309, -16315, -16322, -16328, -16333, -16339, -16344, |
| 270 | -16349, -16353, -16358, -16362, -16365, -16368, -16371, -16374, -16376, |
| 271 | -16378, -16380, -16382, -16383, -16383, -16384, -16384, -16384, -16383, |
| 272 | -16383, -16382, -16380, -16378, -16376, -16374, -16371, -16368, -16365, |
| 273 | -16362, -16358, -16353, -16349, -16344, -16339, -16333, -16328, -16322, |
| 274 | -16315, -16309, -16302, -16294, -16287, -16279, -16270, -16262, -16253, |
| 275 | -16244, -16234, -16225, -16214, -16204, -16193, -16182, -16171, -16159, |
| 276 | -16147, -16135, -16123, -16110, -16096, -16083, -16069, -16055, -16041, |
| 277 | -16026, -16011, -15996, -15980, -15964, -15948, -15931, -15914, -15897, |
| 278 | -15880, -15862, -15844, -15826, -15807, -15788, -15769, -15749, -15729, |
| 279 | -15709, -15689, -15668, -15647, -15626, -15604, -15582, -15560, -15537, |
| 280 | -15515, -15491, -15468, -15444, -15420, -15396, -15371, -15346, -15321, |
| 281 | -15296, -15270, -15244, -15218, -15191, -15164, -15137, -15109, -15082, |
| 282 | -15053, -15025, -14996, -14968, -14938, -14909, -14879, -14849, -14819, |
| 283 | -14788, -14757, -14726, -14694, -14663, -14631, -14598, -14566, -14533, |
| 284 | -14500, -14466, -14433, -14399, -14364, -14330, -14295, -14260, -14225, |
| 285 | -14189, -14153, -14117, -14081, -14044, -14007, -13970, -13932, -13894, |
| 286 | -13856, -13818, -13780, -13741, -13702, -13662, -13623, -13583, -13543, |
| 287 | -13502, -13462, -13421, -13380, -13338, -13297, -13255, -13213, -13170, |
| 288 | -13128, -13085, -13042, -12998, -12955, -12911, -12867, -12822, -12778, |
| 289 | -12733, -12688, -12642, -12597, -12551, -12505, -12458, -12412, -12365, |
| 290 | -12318, -12271, -12223, -12176, -12128, -12080, -12031, -11982, -11934, |
| 291 | -11885, -11835, -11786, -11736, -11686, -11636, -11585, -11535, -11484, |
| 292 | -11433, -11381, -11330, -11278, -11226, -11174, -11121, -11069, -11016, |
| 293 | -10963, -10910, -10856, -10803, -10749, -10695, -10641, -10586, -10531, |
| 294 | -10477, -10422, -10366, -10311, -10255, -10199, -10143, -10087, -10031, |
| 295 | -9974, -9917, -9860, -9803, -9746, -9688, -9630, -9572, -9514, -9456, -9397, |
| 296 | -9339, -9280, -9221, -9162, -9102, -9043, -8983, -8923, -8863, -8803, -8743, |
| 297 | -8682, -8621, -8561, -8500, -8438, -8377, -8316, -8254, -8192, -8130, -8068, |
| 298 | -8006, -7943, -7881, -7818, -7755, -7692, -7629, -7565, -7502, -7438, -7374, |
| 299 | -7311, -7246, -7182, -7118, -7053, -6989, -6924, -6859, -6794, -6729, -6664, |
| 300 | -6599, -6533, -6467, -6402, -6336, -6270, -6204, -6138, -6071, -6005, -5938, |
| 301 | -5872, -5805, -5738, -5671, -5604, -5536, -5469, -5402, -5334, -5266, -5199, |
| 302 | -5131, -5063, -4995, -4927, -4859, -4790, -4722, -4653, -4585, -4516, -4447, |
| 303 | -4378, -4310, -4240, -4171, -4102, -4033, -3964, -3894, -3825, -3755, -3686, |
| 304 | -3616, -3546, -3476, -3406, -3336, -3266, -3196, -3126, -3056, -2986, -2915, |
| 305 | -2845, -2775, -2704, -2634, -2563, -2492, -2422, -2351, -2280, -2209, -2139, |
